Award Cycles
| Award Cycle | # of Awards [sort] | Award Total [sort] |
| 2010 (Cycle 16) | 36 | $8,236,398 |
| 2009 (Cycle 15) | 60 | $15,943,588 |
| 2008 (Cycle 14) | 42 | $8,087,394 |
| 2007 (Cycle 13) | 35 | $7,114,174 |
| 2006 (Cycle 12) | 53 | $9,828,329 |
| 2005 (Cycle 11) | 50 | $7,475,842 |
| 2004 (Cycle 10) | 45 | $14,559,771 |
| 2003 (Cycle IX) | 52 | $11,549,618 |
| 2002 (Cycle VIII) | 67 | $14,809,103 |
| 2001 (Cycle VII) | 66 | $18,369,080 |
| 2000 (Cycle VI) | 70 | $16,534,413 |
| 1999 (Cycle V) | 61 | $15,565,303 |
| 1998 (Cycle IV) | 52 | $16,826,951 |
| 1997 (Cycle III) | 63 | $14,104,257 |
| 1996 (Cycle II) | 60 | $14,497,559 |
| 1995 (Cycle I) | 78 | $19,863,196 |
