American Journal of Pathology
| Index Medicus: Am J Pathol | # of Articles: 12 |
Articles
| WAF1/Cip1 gene polymorphism and expression in carcinomas of the breast, ovary, and endometrium | ||||
| Lukas J, Groshen S, Saffari B, Niu N, Reles A, Wen W, Felix J, Jones L, Hall F, Press M | ||||
| Yr:1997 | Vol:150 | Nbr:1 | Pgs: 167-175 | |
| Associated Grant: Genes Which Cause Increased Cellular DNA in Breast Cancer | ||||
| TRAF-4 expression in epithelial progenitor cells. Analysis in normal adult, fetal, and turmor tissues | ||||
| Krajewska M, Krajewski S, Zapata JM, Van Arsdale T, Gascoyne RD, Berern K, McFadden, et al | ||||
| Yr:1998 | Vol:152 | Nbr:6 | Pgs: 1549-61 | |
| Associated Grant: TRAF-regulated Signal Transduction in Breast Cancer | ||||
| TRAF-4 expression in epithelial progenitor cells: Analysis in normal adult, fetal, and tumor tissues | ||||
| Krajewska M, Krajewski S, Zapata JM, Van Arsdale TGascpume R, an Reed JC | ||||
| Yr:1998 | Vol:152 | Nbr:6 | Pgs: 1549-1561 | |
| Associated Grant: Immune responses to breast cancers: function of TRAF protein | ||||
| Relationship of sialyl-Lewis(x/a) underexpression and E-cadherin overexpression in the lymphovascular embolus of inflammatory breast carcinoma | ||||
| Alpaugh ML, Tomlinson JS, Ye Y, Barsky SH | ||||
| Yr:2002 | Vol:161 | Nbr:2 | Pgs: 619-28 | |
| Associated Grant: Anti-E-Cadherin Apoptosis of Inflammatory Breast Carcinoma | ||||
| Relationship of sialyl-Lewis(x/a) underexpression and E-cadherin overexpression in the lymphovascular embolus of inflammatory breast carcinoma | ||||
| Alpaugh ML, Tomlinson JS, Ye Y, Barsky SH | ||||
| Yr:2002 | Vol:161 | Nbr:2 | Pgs: 619-28 | |
| Associated Grant: A New Model for Inflammatory Breast Carcinoma | ||||
| The p21WAF1/CIP1 gene polymorphism and expression in carcinomas of the breast, ovary and endometrium. | ||||
| Lukas J, Groshen S, Saffari B, Wen W, et al. | ||||
| Yr:1997 | Vol:150 | Nbr: | Pgs: 167-175 | |
| Associated Grant: USC/Norris Breast Cancer Research Training Program | ||||
| Occult deposition of eosinophil peroxidase in a subset of human breast carcinomas. | ||||
| Samoszuk MK, Nguyen V, Gluzman I, Pham JH. | ||||
| Yr:1996 | Vol:148 | Nbr:3 | Pgs: 701-6 | |
| Associated Grant: Blocking Breast Cancer Progression with Radioactive Antibody | ||||
| WAF1/Cip1 gene polymorphism and expression in carcinomas of the breast, ovary, and endometrium | ||||
| Lukas J, Groshen S, Saffari B, Niu N, Reles A, Wen WH, Felix J, Jones LA, Hall FL, et al | ||||
| Yr:1997 | Vol:150 | Nbr:1 | Pgs: 167-75 | |
| Associated Grant: NCCC Breast Cancer Research Training Program | ||||
| p53 mutations and expression in breast carcinoma in situ | ||||
| Lukas J, Niu N, Press MF | ||||
| Yr:2000 | Vol:156 | Nbr:1 | Pgs: 183-91 | |
| Associated Grant: NCCC Breast Cancer Research Training Program | ||||
| Selective thrombosis of tumor blood vessels in mammary adenocarcinoma implants in rats. | ||||
| Samoszuk MK, Su MY, Najafi A, Nalcioglu O | ||||
| Yr:2001 | Vol: | Nbr:159 | Pgs: 245-251 | |
| Associated Grant: Thrombosis for Anti-angiogenic Therapy of Breast Cancer | ||||
| Capturing Changes in the Brain Microenvironment during Initial Steps of Breast Cancer Brain Metastasis. | ||||
| Lorger M, Felding-Habermann B | ||||
| Yr:2010 | Vol: | Nbr: | Pgs: ePub | |
| Associated Grant: Inhibition of Brain Metastases in Breast Cancer | ||||
| Capturing changes in the brain microenvironment during initial steps of breast cancer brain metastasis. | ||||
| Lorger M, Felding-Habermann B | ||||
| Yr:2010 | Vol:176 | Nbr:6 | Pgs: 2958-71 | |
| Associated Grant: Neural Stem Cell Therapy for Breast Cancer Brain Metastases | ||||

