Beverly Burns , MS, BA,
| Charlotte Maxwell Complementary Clinic | |
| email: burnsb@ocim.ucsf.edu | |
Grants
| Underserved Women with Breast Cancer at End of Life | 2007 (Cycle 13) | ||
| CRC (Community Research Collaboration) Full Research Awards | 13BB-1001 | $169,653 | |
| Underserved Women with Breast Cancer at End of Life | 2005 (Cycle 11) | ||
| CRC (Community Research Collaboration) Pilot Awards | 11AB-1301 | $53,346 | |
| Underserved Women with Breast Cancer at End of Life | 2004 (Cycle 10) | ||
| CRC (Community Research Collaboration) Pilot Awards | 10AB-1101 | $10,000 | |
| Underserved Women with Breast Cancer at End of Life | 2004 (Cycle 10) | ||
| CRC (Community Research Collaboration) Pilot Awards | 10AB-1100 | $0 | |
