Marin Breast Cancer Watch
| Award Total: $334,207 | # of Awards: 3 | Home Page: |
Investigators
| Janice Barlow , BSN, NP - Georgianna Farren , M.D. - Scott Fendorf , Ph.D. - Mary Gould-Doerr , - |
Grants
| Title[sort] | Cycle | Award[sort] |
| Serpentinites & the High Incidence of Breast Cancer in Marin | 2004 (Cycle 10) | $10,000 |
| Investigator(s): Janice Barlow , BSN, NP | 10AB-1200 | |
| Serpentinites & the High Incidence of Breast Cancer in Marin | 2004 (Cycle 10) | $10,000 |
| Investigator(s): Scott Fendorf , Ph.D. | 10AB-1200 | |
| Marin County Breast Cancer Study of Adolescent Risk Factors | 1999 (Cycle V) | $246,800 |
| Investigator(s): Georgianna Farren , M.D. | 5BB-1200 | |
| Marin County Breast Cancer Study of Adolescent Risk Factors | 1998 (Cycle IV) | $77,407 |
| Investigator(s): Mary Gould-Doerr , | 4AB-1800 | |

