Pathogenesis: understanding the disease: Unraveling the path to breast cancer
Research must specifically focus on breast cancer tumor and stromal biology, including: (1) studies of relevant proteins and genes with an emphasis on their relationship to the actual disease, and (2) elucidating key cell signaling, growth control, cell c
Related Topics
| Establishing Cell Lifespans in Cancer and Normal Breast | 2012 (Cycle 18) | |||
| University of California, Davis | $275,333 | |||
| Award Type: IDEA | ||||
| Novel Cell-matrix Markers and Drivers of Breast Cancer | 2011 (Cycle 17) | |||
| California Pacific Medical Center Research Institute | $262,500 | |||
| Award Type: IDEA | ||||
| Molecular classification of early breast neoplasia | 2011 (Cycle 17) | |||
| Stanford University | $158,000 | |||
| Award Type: IDEA | ||||
| The Role of Twist1 in Epithelial-mesenchymal Transition | 2010 (Cycle 16) | |||
| University of California, San Diego | $90,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Myeloperoxidase Mediated Protection in Breast Cancer | 2010 (Cycle 16) | |||
| The Burnham Institute for Medical Research | $286,500 | |||
| Award Type: IDEA | ||||
| Local Adipocyte Function in Breast Cancer | 2010 (Cycle 16) | |||
| Torrey Pines Institute for Molecular Studies | $272,993 | |||
| Award Type: IDEA | ||||
| Complement-mediated Stem Cell Recruitment to Breast Cancer | 2010 (Cycle 16) | |||
| Torrey Pines Institute for Molecular Studies | $136,500 | |||
| Award Type: IDEA | ||||
| Understanding the Role of GATA3 in Breast Cancer | 2009 (Cycle 15) | |||
| University of California, San Francisco | $38,000 | |||
| Award Type: Dissertation | ||||
| The Regulation of SATB1 in Metastatic Breast Cancer | 2009 (Cycle 15) | |||
| Lawrence Berkeley National Laboratory | $36,379 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Podocalyxin as a Basal-like Breast Cancer Stem Cell Marker | 2009 (Cycle 15) | |||
| University of Southern California | $243,676 | |||
| Award Type: IDEA | ||||
| Membrane-associated Estrogen Receptors in Breast Cancer | 2009 (Cycle 15) | |||
| University of California, Los Angeles | $149,119 | |||
| Award Type: IDEA | ||||
| The Relationship of BRCA1 and HMGA2 in Breast Cancer | 2007 (Cycle 13) | |||
| University of California, Irvine | $36,704 | |||
| Award Type: Dissertation | ||||
| MYC and CSN5 in the Breast Cancer "Wound Signature" Profile | 2006 (Cycle 12) | |||
| Stanford University | $76,000 | |||
| Award Type: Dissertation | ||||
| A Candidate Marker of Mammary Tumor Initiating Cells | 2006 (Cycle 12) | |||
| The Burnham Institute for Medical Research | $284,262 | |||
| Award Type: IDEA | ||||
| Analysis of MicroRNA Expression in Breast Cancer Stem Cells | 2006 (Cycle 12) | |||
| Stanford University | $134,976 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Role of Cell Division Asymmetry in Breast Cancer Stem Cells | 2006 (Cycle 12) | |||
| University of California, San Francisco | $149,990 | |||
| Award Type: IDEA | ||||
| The Role of B-Myb in Human Breast Cancer Progression | 2005 (Cycle 11) | |||
| Stanford University | $156,106 | |||
| Award Type: IDEA | ||||
| A Novel Epithelial-Stromal Model of Metastatic Breast Cancer | 2005 (Cycle 11) | |||
| Lawrence Berkeley National Laboratory | $205,716 | |||
| Award Type: IDEA | ||||
| Stem Cells of Molecularly Diverse ER-Negative Breast Cancers | 2005 (Cycle 11) | |||
| Stanford University | $234,165 | |||
| Award Type: IDEA | ||||
| Defining Mammary Cancer Origins in a Mouse Model of DCIS | 2005 (Cycle 11) | |||
| University of California, Davis | $149,950 | |||
| Award Type: IDEA | ||||
| The Role of the ECM in Breast Cancer DNA Damage Repair | 2005 (Cycle 11) | |||
| Lawrence Berkeley National Laboratory | $250,560 | |||
| Award Type: IDEA | ||||
| Proteomic Profiling of Adhesive Structures in Breast Cancer | 2004 (Cycle 10) | |||
| The Burnham Institute for Medical Research | $90,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Role of Oxidative DNA Damage to Breast Tumor Progression | 2003 (Cycle IX) | |||
| Lawrence Livermore National Laboratory | $588,555 | |||
| Award Type: New Investigator | ||||
| Mechanism of Estrogen Receptor Loss in Breast Cancer | 2003 (Cycle IX) | |||
| University of California, Irvine | $17,298 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Molecular Analysis of DCIS Progression in a Mouse Model | 2003 (Cycle IX) | |||
| University of California, Davis | $80,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Novel Genes in Mammary Gland Development and Cancer | 2003 (Cycle IX) | |||
| University of California, San Francisco | $80,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Studies of Telomere Capping Dysfunction in Breast Cancer | 2002 (Cycle VIII) | |||
| Lawrence Berkeley National Laboratory | $117,712 | |||
| Award Type: New Investigator | ||||
| Fatty Acid Synthase and Breast Cancer | 2002 (Cycle VIII) | |||
| The Burnham Institute for Medical Research | $86,400 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Does the BLM Gene Co-regulate BRCA1 in DNA Damage Response? | 2002 (Cycle VIII) | |||
| Lawrence Berkeley National Laboratory | $80,671 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Molecular Pathogenesis of Metastatic Breast Cancer | 2002 (Cycle VIII) | |||
| California Pacific Medical Center Research Institute | $311,367 | |||
| Award Type: STEP | ||||
| BRCA1-dependent Ubiquitin Ligase Activity in Breast Cancer | 2002 (Cycle VIII) | |||
| Salk Institute for Biological Studies | $65,297 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Prognostic Value of Ras Activation in Breast Cancer | 2002 (Cycle VIII) | |||
| University of California, San Diego | $498,596 | |||
| Award Type: TRC Full | ||||
| Three-Dimensional Modeling of Breast Cancer Progression | 2002 (Cycle VIII) | |||
| Lawrence Berkeley National Laboratory | $329,901 | |||
| Award Type: STEP | ||||
| The Role of PTEN in Progression of Ductal Carcinoma in situ | 2002 (Cycle VIII) | |||
| Cedars-Sinai Medical Center | $305,507 | |||
| Award Type: New Investigator | ||||
| Infinite Expansion of Breast Tumor Samples in Culture | 2002 (Cycle VIII) | |||
| California Pacific Medical Center Research Institute | $311,400 | |||
| Award Type: STEP | ||||
| Tumor Suppression by Dystroglycan in Breast Epithelial Cells | 2001 (Cycle VII) | |||
| California Pacific Medical Center Research Institute | $302,190 | |||
| Award Type: New Investigator | ||||
| Role of Id-2 in Breast Cancer and its Relationship to Id-1 | 2001 (Cycle VII) | |||
| California Pacific Medical Center Research Institute | $296,531 | |||
| Award Type: STEP | ||||
| Are EGF-Receptors Activated by IL-8 in Breast Cancer? | 2001 (Cycle VII) | |||
| La Jolla Institute for Molecular Medicine | $155,475 | |||
| Award Type: IDEA | ||||
| Overcoming Drug Resistance in Breast Cancer | 2001 (Cycle VII) | |||
| The Burnham Institute for Medical Research | $378,529 | |||
| Award Type: STEP | ||||
| The PTEN/Akt Pathway in Ductal Carcinoma In Situ | 2001 (Cycle VII) | |||
| Cedars-Sinai Medical Center | $99,604 | |||
| Award Type: New Investigator | ||||
| Genes That Modulate Dioxin-Induced Breast Cancer | 2001 (Cycle VII) | |||
| Stanford University | $84,731 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Rodent Model for Human Ductal Carcinoma in Situ | 2001 (Cycle VII) | |||
| University of California, Berkeley | $100,000 | |||
| Award Type: IDEA | ||||
| Tumor Suppression by Dystroglycan in Breast Epithelial Cells | 2001 (Cycle VII) | |||
| Lawrence Berkeley National Laboratory | $9,624 | |||
| Award Type: New Investigator | ||||
| A Study of the Molecular Heterogeneity of LCIS | 2000 (Cycle VI) | |||
| University of California, Los Angeles | $150,000 | |||
| Award Type: IDEAS II | ||||
| Immortalization of Human Mammary Epithelial Cells by ZNF217 | 2000 (Cycle VI) | |||
| Lawrence Berkeley National Laboratory | $249,255 | |||
| Award Type: IDEAS II | ||||
| Role of p53 in Irradiated Stroma and Mammary Carcinogenesis | 2000 (Cycle VI) | |||
| Lawrence Berkeley National Laboratory | $335,335 | |||
| Award Type: IDEAS II | ||||
| Id-1 Expression During Breast Cancer Progression | 1999 (Cycle V) | |||
| California Pacific Medical Center Research Institute | $78,031 | |||
| Award Type: IDEA | ||||
| Proteolysis of Cyclin E in Normal and Malignant Breast Cells | 1999 (Cycle V) | |||
| Scripps Research Institute | $31,582 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Targets of B Cell Infiltrate in Medullary Breast Cancer | 1998 (Cycle IV) | |||
| Scripps Research Institute | $279,890 | |||
| Award Type: IDEAS II | ||||
| Genes Involved in Immortalization of Human Mammary Cells | 1998 (Cycle IV) | |||
| Lawrence Berkeley National Laboratory | $251,476 | |||
| Award Type: IDEAS II | ||||
| Progesterone Receptor and Remodeling of Basement Membrane | 1998 (Cycle IV) | |||
| Lawrence Berkeley National Laboratory | $120,681 | |||
| Award Type: IDEAS II | ||||
| TGF-Beta Receptor Signaling and Breast Cancer | 1998 (Cycle IV) | |||
| Lawrence Berkeley National Laboratory | $362,691 | |||
| Award Type: New Investigator | ||||
| Does Cell Aging Cause Breast Cancer? | 1997 (Cycle III) | |||
| Lawrence Berkeley National Laboratory | $239,303 | |||
| Award Type: IDEA | ||||
| Reprogramming Breast Cancer Epithelial Cells | 1997 (Cycle III) | |||
| The Burnham Institute for Medical Research | $97,500 | |||
| Award Type: IDEA | ||||
| Autoantibodies in Breast Cancer | 1997 (Cycle III) | |||
| Scripps Research Institute | $130,130 | |||
| Award Type: IDEA | ||||
| Anti-breast cancer activity of vitamin A derivatives | 1996 (Cycle II) | |||
| The Burnham Institute for Medical Research | $76,126 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Prevention of Breast Cancer Tumor Growth by Retinoic Acid | 1995 (Cycle I) | |||
| The Burnham Institute for Medical Research | $10,310 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Vitamin D and Breast Cancer Prevention: Cell Death vs Growth | 1995 (Cycle I) | |||
| Lawrence Berkeley National Laboratory | $70,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Role of L-Plastin in Breast Cancer | 1995 (Cycle I) | |||
| University of California, San Francisco | $304,802 | |||
| Award Type: Research Project | ||||
| Model of Human Breast Cancer Development and Progression | 1995 (Cycle I) | |||
| University of California, Berkeley | $300,000 | |||
| Award Type: Research Project | ||||
| Malignant Transformation in Breast Epithelium | 1995 (Cycle I) | |||
| Stanford University | $54,000 | |||
| Award Type: Sabbatical | ||||

