Etiology: the role of environment and lifestyle: Environment & gene/environment interactions
We encourage studies on breast cancer initiation that may be due to environmental exposures that subject women to agents that they, as individuals, cannot control. Other key topics of interest include breast cancer causes related to lifestyle (e.g., diet,
Related Topics
| Vitamin D and Breast Cancer Survival | 2010 (Cycle 16) | |||
| Cancer Prevention Institute of California | $220,495 | |||
| Award Type: IDEA | ||||
| Folate, DNA Methylation, and Breast Cancer Metastasis | 2008 (Cycle 14) | |||
| University of California, Davis | $90,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Grapefruit, Hormones, and Postmenopausal Breast Cancer Risk | 2008 (Cycle 14) | |||
| University of Southern California | $243,717 | |||
| Award Type: IDEA | ||||
| Prognostic Implications of DNA Glycation in Breast Cancer | 2008 (Cycle 14) | |||
| Beckman Research Institute of the City of Hope | $67,060 | |||
| Award Type: Dissertation | ||||
| Genes in Hormone Metabolism Pathway and Breast Cancer | 2008 (Cycle 14) | |||
| University of Southern California | $134,996 | |||
| Award Type: Postdoctoral Fellowship | ||||
| FGFR2 Signaling in Human Breast Cancer Cells | 2008 (Cycle 14) | |||
| University of California, San Diego | $100,000 | |||
| Award Type: IDEA | ||||
| Antidepressants and Breast Cancer Treatment Interactions | 2008 (Cycle 14) | |||
| Kaiser Foundation Research Institute | $125,607 | |||
| Award Type: IDEA | ||||
| Pesticide and Gene Interactions in Latina Farm Workers | 2008 (Cycle 14) | |||
| University of California, San Francisco | $67,893 | |||
| Award Type: IDEA | ||||
| A Novel Biological Framework for the Role of Xenoestrogens | 2006 (Cycle 12) | |||
| California Pacific Medical Center Research Institute | $279,242 | |||
| Award Type: IDEA | ||||
| Hereditary Breast Cancer and Novel Hispanic BRCA Mutations | 2006 (Cycle 12) | |||
| Beckman Research Institute of the City of Hope | $253,500 | |||
| Award Type: IDEA | ||||
| Breast Cancer Metastasis: a Heritable Trait? | 2006 (Cycle 12) | |||
| Stanford University | $264,595 | |||
| Award Type: IDEA | ||||
| PBDEs in Tissues of Women With and Without Breast Cancer | 2004 (Cycle 10) | |||
| Public Health Institute | $67,779 | |||
| Award Type: IDEA | ||||
| Serpentinites & the High Incidence of Breast Cancer in Marin | 2004 (Cycle 10) | |||
| Marin Breast Cancer Watch | $10,000 | |||
| Award Type: CRC Pilot | ||||
| Birth Characteristics and Breast Cancer in Young Women | 2004 (Cycle 10) | |||
| Cancer Prevention Institute of California | $690,586 | |||
| Award Type: RFA | ||||
| The Hygiene Hypothesis and Breast Cancer Risk | 2003 (Cycle IX) | |||
| Cancer Prevention Institute of California | $366,955 | |||
| Award Type: New Investigator | ||||
| Epstein-Barr Virus in Breast Cancer Tissues | 2003 (Cycle IX) | |||
| Cancer Prevention Institute of California | $275,260 | |||
| Award Type: STEP | ||||
| Role of Vitamin D Receptor and PI3k Genes in Breast Cancer | 2001 (Cycle VII) | |||
| University of California, San Francisco | $0 | |||
| Award Type: New Investigator | ||||
| Influence of Localized DDT Exposure on Breast Cancer | 2000 (Cycle VI) | |||
| Cedars-Sinai Medical Center | $305,989 | |||
| Award Type: IDEAS II | ||||
| DNA Polymorphisms and Breast Cancer in a Multi-ethnic Cohort | 2000 (Cycle VI) | |||
| University of Southern California | $80,949 | |||
| Award Type: IDEA | ||||
| Profiling of Tyrosine Phosphatases in Breast Cancer | 2000 (Cycle VI) | |||
| University of California, Davis | $133,392 | |||
| Award Type: New Investigator | ||||
| Impact of Opioid Peptides on Breast Cancer Etiology | 1999 (Cycle V) | |||
| Lawrence Livermore National Laboratory | $0 | |||
| Award Type: IDEA | ||||
| Unique Genes Expressed in Cancer Cells | 1999 (Cycle V) | |||
| University of California, Riverside | $149,850 | |||
| Award Type: IDEAS II | ||||
| IGF System and Breast Cancer in Postmenopausal Women | 1999 (Cycle V) | |||
| University of Southern California | $122,041 | |||
| Award Type: IDEAS II | ||||
| Breast Cancer Susceptibility Genes in Very High Risk Women | 1999 (Cycle V) | |||
| University of Southern California | $129,247 | |||
| Award Type: IDEA | ||||
| Marin County Breast Cancer Study of Adolescent Risk Factors | 1999 (Cycle V) | |||
| Marin Breast Cancer Watch | $246,800 | |||
| Award Type: CRC Full | ||||
| Breast Cancer Risk Factors: Lesbian and Heterosexual Women | 1998 (Cycle IV) | |||
| University of California, San Francisco | $186,214 | |||
| Award Type: CRC Full | ||||
| Oral Contraceptives, Hormonal Risk Factors and BRCA1 | 1998 (Cycle IV) | |||
| University of Southern California | $1,693,685 | |||
| Award Type: RFA | ||||
| NCCC Breast Cancer Research Training Program | 1998 (Cycle IV) | |||
| University of Southern California | $339,527 | |||
| Award Type: Training Program | ||||
| Breast Cancer Risk Factors: Lesbian & Heterosexual Women | 1997 (Cycle III) | |||
| University of California, San Francisco | $31,943 | |||
| Award Type: CRC Pilot | ||||
| Bovine Leukemia Virus and Mammary Cell Infection | 1997 (Cycle III) | |||
| University of California, Berkeley | $69,981 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Breast Cancer Incidence in California Flight Attendants | 1997 (Cycle III) | |||
| Public Health Institute | $56,922 | |||
| Award Type: IDEA | ||||
| Vitamin D Receptor Gene and Breast Cancer Risk | 1997 (Cycle III) | |||
| University of Southern California | $241,803 | |||
| Award Type: IDEA | ||||
| Bovine Leukemia Virus and Human breast Cancer Risk | 1997 (Cycle III) | |||
| University of California, Berkeley | $150,000 | |||
| Award Type: IDEA | ||||
| Mammogram Density, Cancer, Inheritance & Acquired Risk:Twins | 1997 (Cycle III) | |||
| University of Southern California | $1,265,784 | |||
| Award Type: RFA | ||||
| Genetic Susceptibility to Breast Cancer | 1996 (Cycle II) | |||
| University of Southern California | $75,436 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Bovine leukemia virus and human breast cancer risk | 1996 (Cycle II) | |||
| University of California, Berkeley | $50,000 | |||
| Award Type: IDEA | ||||
| BRCA1 regulation in breast cancer: a rat mammary model | 1996 (Cycle II) | |||
| University of Southern California | $368,159 | |||
| Award Type: New Investigator | ||||
| Xenoestrogens and Breast Cancer in African American Women | 1996 (Cycle II) | |||
| Public Health Institute | $254,069 | |||
| Award Type: Research Project | ||||
| Molecular control of breast exposure to selenium | 1996 (Cycle II) | |||
| University of California, San Diego | $124,870 | |||
| Award Type: Research Project | ||||
| Alcohol Intake & Risk of Estrogen-Receptor Positive Br Ca | 1995 (Cycle I) | |||
| University of Southern California | $73,996 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Genetic Susceptibility to Breast Cancer | 1995 (Cycle I) | |||
| University of Southern California | $79,669 | |||
| Award Type: IDEA | ||||
| Vitamin D & Genetics of Vitamin D Receptor in Breast Cancer | 1995 (Cycle I) | |||
| University of Southern California | $80,976 | |||
| Award Type: IDEA | ||||
| Case-Control Study of Breast Cancer in Asian-American Women | 1995 (Cycle I) | |||
| University of Southern California | $639,651 | |||
| Award Type: Research Project | ||||
| Metabolism of Environmental Chemicals as Breast Cancer Risk | 1995 (Cycle I) | |||
| Lawrence Berkeley National Laboratory | $272,029 | |||
| Award Type: Research Project | ||||
