Imaging, Biomarkers, and Molecular Pathology: improving detection and diagnosis : Improved access to screening
We encourage research into new, cost-effective technological and biological approaches for molecular imaging and new approaches for tumor analysis at the individual patient level. This includes advanced types of molecular classification, new biomarker dev
Related Topics
| Factors Influencing Breast Cancer Screening Among Older Thai | 2006 (Cycle 12) | |||
| University of San Diego | $85,430 | |||
| Award Type: CRC Pilot | ||||
| Factors Influencing Breast Cancer Screening Among Older Thai | 2006 (Cycle 12) | |||
| Thai Health and Information Service | $88,427 | |||
| Award Type: CRC Pilot | ||||
| MRI for High Risk Breast Cancer Screening and Surveillance | 2000 (Cycle VI) | |||
| University of California, San Francisco | $499,630 | |||
| Award Type: TRC Full | ||||
| Increasing Breast Health Access for Women With Disabilities | 1998 (Cycle IV) | |||
| Alta Bates Summit Medical Foundation | $502,616 | |||
| Award Type: CRC Full | ||||
| Does Mobile Mammography Increase Screening in Older Women? | 1998 (Cycle IV) | |||
| University of California, Los Angeles | $520,640 | |||
| Award Type: TRC Full | ||||
| Increasing Annual Recall in State Early Detection Programs | 1997 (Cycle III) | |||
| CHG Foundation | $58,530 | |||
| Award Type: CRC Pilot | ||||
| Breast Screening Program in the Hmong American Community | 1997 (Cycle III) | |||
| University of California, Los Angeles | $74,250 | |||
| Award Type: CRC Pilot | ||||
| Breast Cancer Knowledge/Attitudes:So. Cal. Pacific Islanders | 1997 (Cycle III) | |||
| University of California, Irvine | $70,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Improving Access to Mammography in an Urban Underserved Area | 1996 (Cycle II) | |||
| Charles R. Drew University of Medicine & Science | $520,005 | |||
| Award Type: Research Project | ||||
| Understanding Breast Cancer Screening in Filipino Women | 1995 (Cycle I) | |||
| University of California, Los Angeles | $50,057 | |||
| Award Type: IDEA | ||||
| How Women Decide to Seek Evaluation of Breast Symptoms | 1995 (Cycle I) | |||
| University of California, San Francisco | $223,588 | |||
| Award Type: New Investigator | ||||
| False-Positive Mammograms: A Barrier to Annual Screening? | 1995 (Cycle I) | |||
| Cancer Prevention Institute of California | $117,783 | |||
| Award Type: New Investigator | ||||
| Benign Breast Disease, Biopsy & Cancer Preventive Self-Care | 1995 (Cycle I) | |||
| University of California, Davis | $224,351 | |||
| Award Type: New Investigator | ||||
| Race/Ethnicity and Late Stage Breast Cancer | 1995 (Cycle I) | |||
| University of Southern California | $123,127 | |||
| Award Type: New Investigator | ||||
| Impact of Physician Attitudes on Mammography Screening Rates | 1995 (Cycle I) | |||
| University of California, San Francisco | $13,746 | |||
| Award Type: New Investigator | ||||
| Promoting Early Detection of Breast Cancer Among Vietnamese | 1995 (Cycle I) | |||
| University of California, San Francisco | $298,870 | |||
| Award Type: Research Project | ||||

