Imaging, Biomarkers, and Molecular Pathology: improving detection and diagnosis : Developing & improving imaging technologies
We encourage research into new, cost-effective technological and biological approaches for molecular imaging and new approaches for tumor analysis at the individual patient level. This includes advanced types of molecular classification, new biomarker dev
Related Topics
| MRI Registration for Therapy Evaluation and Annual Screening | 2010 (Cycle 16) | |||
| University of California, Irvine | $76,000 | |||
| Award Type: Dissertation | ||||
| Electronics for High Resolution Breast-Dedicated PET | 2010 (Cycle 16) | |||
| Stanford University | $76,000 | |||
| Award Type: Dissertation | ||||
| MRI Guided Focused Ultrasound in Breast Cancer Treatment | 2010 (Cycle 16) | |||
| Stanford University | $88,257 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Sound Speed Tomography for Early Breast Cancer Detection | 2009 (Cycle 15) | |||
| University of California, San Diego | $74,325 | |||
| Award Type: Dissertation | ||||
| Stratifying DCIS Biopsies for Risk of Future Tumor Formation | 2008 (Cycle 14) | |||
| University of California, San Francisco | $750,000 | |||
| Award Type: Translational Research | ||||
| Development of a Breast MRI Computer-Aided Diagnosis System | 2008 (Cycle 14) | |||
| University of California, Irvine | $76,000 | |||
| Award Type: Dissertation | ||||
| Functional Breast MRI with BOLD Contrast | 2008 (Cycle 14) | |||
| Stanford University | $75,994 | |||
| Award Type: Dissertation | ||||
| Novel Small Proteins for PET Imaging of Breast Cancer | 2008 (Cycle 14) | |||
| Stanford University | $261,806 | |||
| Award Type: IDEA | ||||
| Multinuclear MRI of Breast Tumors | 2007 (Cycle 13) | |||
| Stanford University | $236,771 | |||
| Award Type: IDEA | ||||
| Early Breast Cancer Detection Using 3D Ultrasound Tomography | 2007 (Cycle 13) | |||
| University of California, San Diego | $225,000 | |||
| Award Type: IDEA-competitive renewal | ||||
| Combined Imaging Modalities for Breast Cancer | 2006 (Cycle 12) | |||
| University of California, Irvine | $148,772 | |||
| Award Type: IDEA | ||||
| In Vivo MRS for Cancer Diagnosis and Treatment Monitoring | 2006 (Cycle 12) | |||
| University of California, Irvine | $90,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| New Technology to Enhance PET Imaging of Breast Cancer | 2006 (Cycle 12) | |||
| Stanford University | $154,879 | |||
| Award Type: IDEA | ||||
| Early Breast Cancer Detection Using 3D Ultrasound Tomography | 2005 (Cycle 11) | |||
| University of California, San Diego | $149,879 | |||
| Award Type: IDEA | ||||
| Molecular Imaging of Breast Cancer Using Breast PET/CT | 2005 (Cycle 11) | |||
| University of California, Davis | $99,907 | |||
| Award Type: IDEA | ||||
| Removing Respiratory Artifacts in Nuclide Breast Imaging | 2005 (Cycle 11) | |||
| Stanford University | $31,556 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Breast Cancer Functional Imaging with Optics and MRI | 2004 (Cycle 10) | |||
| University of California, Irvine | $500,000 | |||
| Award Type: TRC Full | ||||
| Differential Optical Mammography | 2004 (Cycle 10) | |||
| SRI International | $733,901 | |||
| Award Type: TRC Full | ||||
| Combined Optical and MRI Imaging for Breast Cancer | 2003 (Cycle IX) | |||
| University of California, Irvine | $58,304 | |||
| Award Type: Dissertation | ||||
| New Imager to Improve Specificity in Breast Cancer Detection | 2002 (Cycle VIII) | |||
| Lawrence Livermore National Laboratory | $215,191 | |||
| Award Type: TRC Pilot | ||||
| Breast CT for Much Earlier Detection of Breast Cancer | 2001 (Cycle VII) | |||
| University of California, Davis | $500,000 | |||
| Award Type: TRC Full | ||||
| Breast Cancer Imaging by 2-D Magnetic Resonance Spectroscopy | 2001 (Cycle VII) | |||
| University of California, Los Angeles | $248,762 | |||
| Award Type: STEP | ||||
| 2-D Magnetic Resonance Spectroscopy of Breast Tumors | 2001 (Cycle VII) | |||
| University of California, Los Angeles | $62,644 | |||
| Award Type: Postdoctoral Fellowship | ||||
| A Network-Based Intervention for Chamorros in Southern CA | 2001 (Cycle VII) | |||
| University of California, Irvine | $165,419 | |||
| Award Type: CRC Full | ||||
| Optical Spectroscopic Detection and Imaging of Breast Cancer | 2001 (Cycle VII) | |||
| University of California, Davis | $99,513 | |||
| Award Type: TRC Pilot | ||||
| Optical Spectroscopic Detection and Imaging of Breast Cancer | 2001 (Cycle VII) | |||
| Lawrence Livermore National Laboratory | $0 | |||
| Award Type: TRC Pilot | ||||
| A Network-Based Intervention for Chamorros in Southern CA | 2001 (Cycle VII) | |||
| CSU Fullerton Auxiliary Services Corporation | $59,891 | |||
| Award Type: CRC Full | ||||
| Non-Invasive Optical Characterization of Breast Physiology | 2000 (Cycle VI) | |||
| University of California, Irvine | $499,915 | |||
| Award Type: TRC Full | ||||
| UCLA Biomedical Physics Graduate Training in Breast Cancer | 1999 (Cycle V) | |||
| University of California, Los Angeles | $187,981 | |||
| Award Type: Training Program | ||||
| Does Mobile Mammography Increase Screening in Older Women? | 1998 (Cycle IV) | |||
| University of California, Los Angeles | $0 | |||
| Award Type: TRC Full | ||||
| Sentinel Node Detection via Targeted Fluorescence | 1998 (Cycle IV) | |||
| University of California, San Diego | $41,259 | |||
| Award Type: IDEA | ||||
| Measurement of Breast Tissue Viscoelasticity Using MRI | 1998 (Cycle IV) | |||
| University of California, Davis | $48,396 | |||
| Award Type: IDEA | ||||
| Breast Cancer Risk Factors: Lesbian & Heterosexual Women | 1997 (Cycle III) | |||
| Lyon-Martin Women's Health Services | $23,991 | |||
| Award Type: CRC Pilot | ||||
| Computer-Aided Diagnosis in Digital Mammography | 1997 (Cycle III) | |||
| Charles R. Drew University of Medicine & Science | $214,200 | |||
| Award Type: IDEA | ||||
| MRI Detection of Breast Cancer Blood Vessels | 1997 (Cycle III) | |||
| University of California, Irvine | $149,935 | |||
| Award Type: IDEA | ||||
| A New and Practical PET Detector for Imaging Breast Cancer | 1996 (Cycle II) | |||
| University of California, Los Angeles | $69,139 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Non-Invasive Optical Detection of Breast Cancer | 1996 (Cycle II) | |||
| University of California, Irvine | $50,000 | |||
| Award Type: IDEA | ||||
| Harnessing Technology to Improve Mammography Effectiveness | 1996 (Cycle II) | |||
| University of California, San Francisco | $370,070 | |||
| Award Type: Research Project | ||||
| Early Breast Cancer Detection with Fiberoptic-CMOS Detector | 1996 (Cycle II) | |||
| University of California, Davis | $171,879 | |||
| Award Type: Research Project | ||||
| DigiMAM:A Sensitive Early Detection System for Breast Cancer | 1996 (Cycle II) | |||
| Nova R & D, Inc. | $126,280 | |||
| Award Type: Research Project | ||||
| High Resolution Breast Gamma Emission Imaging System | 1996 (Cycle II) | |||
| University of Southern California | $309,228 | |||
| Award Type: Research Project | ||||
| UCLA Biomedical Physics Graduate Training in Breast Cancer | 1996 (Cycle II) | |||
| University of California, Los Angeles | $305,847 | |||
| Award Type: Training Program | ||||
| Magnetic Resonance Measurement of Breast Tissue Perfusion | 1995 (Cycle I) | |||
| University of California, Davis | $48,560 | |||
| Award Type: IDEA | ||||
| Ultrasound Computed Tomography for Breast Lesion Detection | 1995 (Cycle I) | |||
| University of California, San Diego | $45,382 | |||
| Award Type: IDEA | ||||
| Digital Imaging for Hospital and Community Based Mammography | 1995 (Cycle I) | |||
| University of California, Los Angeles | $221,716 | |||
| Award Type: New Investigator | ||||
| Novel PET cameras for Earlier Detection of Breast Cancer | 1995 (Cycle I) | |||
| Lawrence Berkeley National Laboratory | $446,093 | |||
| Award Type: Research Project | ||||
| MRI Detection of Microvascular Status in Breast Cancer | 1995 (Cycle I) | |||
| University of California, San Francisco | $299,736 | |||
| Award Type: Research Project | ||||
| Real Time Telemanagement of Mammography Examinations | 1995 (Cycle I) | |||
| University of California, San Francisco | $299,757 | |||
| Award Type: Research Project | ||||
| Hybrid Grid-Detector to Improve Early Detection Imaging | 1995 (Cycle I) | |||
| University of California, Davis | $263,310 | |||
| Award Type: Research Project | ||||
| A Non-Invasive Method of Locating Malignant Breast Tumors | 1995 (Cycle I) | |||
| University of California, Los Angeles | $189,421 | |||
| Award Type: Research Project | ||||

