2007 (Cycle 13)
Collaboration Awards: CRC (Community Research Collaboration) Full Research Awards Top
| Underserved Women with Breast Cancer at End of Life | ||||
| University of California, San Francisco | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Full | ||||
| Underserved Women with Breast Cancer at End of Life | ||||
| Charlotte Maxwell Complementary Clinic | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Full | ||||
| Expanding Rural Access: Distance Delivery of Support Groups | ||||
| Northern Sierra Rural Health Network | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Full | ||||
| Breast Cancer Risks in California Nail Salon Workers | ||||
| Asian Health Services | ||||
| Research Priority: Prevention & Risk Reduction > Risk reduction and identification | ||||
| Award Type: CRC Full | ||||
| Breast Cancer Risks in California Nail Salon Workers | ||||
| Cancer Prevention Institute of California | ||||
| Research Priority: Prevention & Risk Reduction > Risk reduction and identification | ||||
| Award Type: CRC Full | ||||
| Expanding Rural Access: Distance Delivery of Support Groups | ||||
| The Sierra Fund | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Full | ||||
| Expanding Rural Access: Distance Delivery of Support Groups | ||||
| Stanford University | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Full | ||||
Collaboration Awards: CRC (Community Research Collaboration) Pilot Awards Top
| Breast Health Behaviors of Immigrant Afghan Women | ||||
| Afghan Coalition | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Sister Survivor: African American Breast Cancer Coalition | ||||
| Women of Essence | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Science Literacy & Breast Cancer Clinical Trials Education | ||||
| Vista Community Clinic | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Sister Survivor: African American Breast Cancer Coalition | ||||
| Beckman Research Institute of the City of Hope | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Science Literacy & Breast Cancer Clinical Trials Education | ||||
| University of California, San Diego | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Breast Health Behaviors of Immigrant Afghan Women | ||||
| University of California, Berkeley | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
Career Development Awards: Dissertation Top
| The Relationship of BRCA1 and HMGA2 in Breast Cancer | ||||
| University of California, Irvine | ||||
| Research Priority: Pathogenesis > Unraveling the path to breast cancer | ||||
| Award Type: Dissertation | ||||
| Indole (I3C) Control of Breast Cancer by ER Downregulation | ||||
| University of California, Berkeley | ||||
| Research Priority: Pathogenesis > Cell growth | ||||
| Award Type: Dissertation | ||||
| Competition for ADA2 and 3 to Inhibit p53 in Breast Cancer | ||||
| University of California, Irvine | ||||
| Research Priority: Pathogenesis > Mistakes on the master blueprint | ||||
| Award Type: Dissertation | ||||
| Mechanisms of Daxx-Mediated Apoptosis in Breast Cancer | ||||
| The Burnham Institute for Medical Research | ||||
| Research Priority: Pathogenesis > Mistakes on the master blueprint | ||||
| Award Type: Dissertation | ||||
| Polyamide Inhibitors to Block Estrogen Receptor Function | ||||
| California Institute of Technology | ||||
| Research Priority: Innovative Treatments > Hormone and chemotherapy targets | ||||
| Award Type: Dissertation | ||||
| Novel Regulation of the Rb Pathway in Breast Epithelium | ||||
| Stanford University | ||||
| Research Priority: Biology of the Normal Breast > Breast function | ||||
| Award Type: Dissertation | ||||
| Engineering EGFR Antagonists for Breast Tumor Targeting | ||||
| Stanford University | ||||
| Research Priority: Innovative Treatments > New drug design | ||||
| Award Type: Dissertation | ||||
Innovative Awards: IDEA (Innovative, Developmental, and Exploratory Awards) Top
| Circuit Training to Lower Breast Cancer Risk in Latina Teens | ||||
| University of Southern California | ||||
| Research Priority: Prevention & Risk Reduction > Active lifestyle modification | ||||
| Award Type: IDEA | ||||
| Determination of Stromal Gene Expression in Breast Cancer | ||||
| Palo Alto Institute for Research & Education | ||||
| Research Priority: Pathogenesis > Searching the unknown | ||||
| Award Type: IDEA | ||||
| Lipid Raft Composition in Deregulated ERBB2 Signaling | ||||
| University of California, Los Angeles | ||||
| Research Priority: Pathogenesis > Cell growth | ||||
| Award Type: IDEA | ||||
| Novel Cytokine Immunotherapy for Breast Cancer | ||||
| University of California, San Diego | ||||
| Research Priority: Innovative Treatments > Immune therapy | ||||
| Award Type: IDEA | ||||
| Breast Cancer Treatment Monitoring Combining MRI and Optics | ||||
| University of California, San Francisco | ||||
| Research Priority: Innovative Treatments > Gene therapy & other treatments | ||||
| Award Type: IDEA | ||||
| Modulation of Breast Cancer Stem Cell Response to Radiation | ||||
| University of California, Los Angeles | ||||
| Research Priority: Innovative Treatments > Gene therapy & other treatments | ||||
| Award Type: IDEA | ||||
| Exploring the Role of PARP Inhibitors in Breast Cancer | ||||
| Stanford University | ||||
| Research Priority: Etiology > Hormones & nutrition | ||||
| Award Type: IDEA | ||||
| Multinuclear MRI of Breast Tumors | ||||
| Stanford University | ||||
| Research Priority: Imaging, Biomarkers, & Molecular Pathology > Developing & improving imaging technologies | ||||
| Award Type: IDEA | ||||
Innovative Awards: IDEA-competitive renewal Top
| Neural Stem Cell Therapy for Breast Cancer Brain Metastases | ||||
| Scripps Research Institute | ||||
| Research Priority: Innovative Treatments > Gene therapy & other treatments | ||||
| Award Type: IDEA-competitive renewal | ||||
| Telomerase, Mammary Stem Cells, and Breast Cancer | ||||
| Stanford University | ||||
| Research Priority: Biology of the Normal Breast > Defining the danger | ||||
| Award Type: IDEA-competitive renewal | ||||
Collaboration Awards: Joining Forces Conference Awards Top
Career Development Awards: Postdoctoral Fellowship Top
| A New Mouse Model of PI3-Kinase Induced Breast Cancer | ||||
| University of California, San Francisco | ||||
| Research Priority: Pathogenesis > Cell growth | ||||
| Award Type: Postdoctoral Fellowship | ||||
| Cytoskeletal Regulation of Invading Breast Cells | ||||
| University of California, San Francisco | ||||
| Research Priority: Biology of the Normal Breast > Breast function | ||||
| Award Type: Postdoctoral Fellowship | ||||
| Trask, a Candidate Breast Cancer Metastasis Protein | ||||
| University of California, San Francisco | ||||
| Research Priority: Pathogenesis > Outbreak - how cancer spreads | ||||
| Award Type: Postdoctoral Fellowship | ||||
| Targeting Tissue Factor in Breast Cancer | ||||
| Scripps Research Institute | ||||
| Research Priority: Pathogenesis > Outbreak - how cancer spreads | ||||
| Award Type: Postdoctoral Fellowship | ||||
| Breast Tumor Responses to Novel TGF-beta Inhibitors | ||||
| University of California, San Francisco | ||||
| Research Priority: Pathogenesis > Outbreak - how cancer spreads | ||||
| Award Type: Postdoctoral Fellowship | ||||
| Determinants of Response to Microtubule Stabilizing Drugs | ||||
| Stanford University | ||||
| Research Priority: Innovative Treatments > Hormone and chemotherapy targets | ||||
| Award Type: Postdoctoral Fellowship | ||||
Translation Awards: Translational Research Awards Top
| Intraductal Therapy of DCIS: A Presurgery Study | ||||
| Dr. Susan Love Research Foundation | ||||
| Research Priority: Innovative Treatments > Gene therapy & other treatments | ||||
| Award Type: Translational Research | ||||

