2006 (Cycle 12)
Collaboration Awards: CRC (Community Research Collaboration) Full Research Awards Top
| Telephone-Based Decision Support for Rural Patients | ||||
| University of California, San Francisco | ||||
| Research Priority: Health Policy & Health Services > Health Policy & Health Services | ||||
| Award Type: CRC Full | ||||
| Telephone-Based Decision Support for Rural Patients | ||||
| Mendocino Cancer Resource Center | ||||
| Research Priority: Health Policy & Health Services > Health Policy & Health Services | ||||
| Award Type: CRC Full | ||||
Collaboration Awards: CRC (Community Research Collaboration) Pilot Awards Top
| Increasing Mammography Among Latinas with Disabilities | ||||
| University of California, San Francisco | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Increasing Mammography Among Latinas with Disabilities | ||||
| Central Coast Center for Independent Living | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Addressing Cultural & Tribal Issues in Breast Cancer | ||||
| University of California, Davis | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Addressing Cultural & Tribal Issues in Breast Cancer | ||||
| Turtle Health Foundation | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Mammography Screening for Latinas with Diabetes | ||||
| Golden Valley Health Centers | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Southeast Asian Breast Health Navigation | ||||
| Orange County Asian and Pacific Islander Community Alliance, Inc. | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Mammography Screening for Latinas with Diabetes | ||||
| San Diego State University Research Foundation | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Fresno Breast Cancer Navigator Pilot Program | ||||
| California State University, Fresno Foundation | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| The Breast Cancer Experience of Slavic Women | ||||
| University of California, Davis | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Fresno Breast Cancer Navigator Pilot Program | ||||
| San Joaquin Valley Health Consortium | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Factors Influencing Breast Cancer Screening Among Older Thai | ||||
| University of San Diego | ||||
| Research Priority: Imaging, Biomarkers, & Molecular Pathology > Improved access to screening | ||||
| Award Type: CRC Pilot | ||||
| Breast Health Literacy and Health Care Decision Making | ||||
| Operation Samahan Inc. | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Breast Health Literacy and Health Care Decision Making | ||||
| San Diego State University Research Foundation | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: CRC Pilot | ||||
| Multilingual Access to Breast Cancer Early Detection | ||||
| Alameda County Health Care Foundation | ||||
| Research Priority: Health Policy & Health Services > Health Policy & Health Services | ||||
| Award Type: CRC Pilot | ||||
Career Development Awards: Dissertation Top
| MYC and CSN5 in the Breast Cancer "Wound Signature" Profile | ||||
| Stanford University | ||||
| Research Priority: Pathogenesis > Unraveling the path to breast cancer | ||||
| Award Type: Dissertation | ||||
| Real-Time 3D Ultrasound Image-Guidance for Breast Surgery | ||||
| Stanford University | ||||
| Research Priority: Innovative Treatments > Gene therapy & other treatments | ||||
| Award Type: Dissertation | ||||
| Sulforaphane: Its Potential for Treatment of Breast Cancer | ||||
| University of California, Santa Barbara | ||||
| Research Priority: Innovative Treatments > Hormone and chemotherapy targets | ||||
| Award Type: Dissertation | ||||
| Inflammation Alters Transcription by ER in Breast Cancer | ||||
| University of California, San Diego | ||||
| Research Priority: Pathogenesis > Cell growth | ||||
| Award Type: Dissertation | ||||
| The Role of Serine and Metallo-Hydrolases in Breast Cancer | ||||
| Scripps Research Institute | ||||
| Research Priority: Pathogenesis > Outbreak - how cancer spreads | ||||
| Award Type: Dissertation | ||||
Innovative Awards: IDEA (Innovative, Developmental, and Exploratory Awards) Top
| Identification of Metastasis Competent Breast Cancer Cells | ||||
| Sidney Kimmel Cancer Center | ||||
| Research Priority: Pathogenesis > Outbreak - how cancer spreads | ||||
| Award Type: IDEA | ||||
| Vascular Targeting Therapy for Breast Cancer | ||||
| Sidney Kimmel Cancer Center | ||||
| Research Priority: Innovative Treatments > Immune therapy | ||||
| Award Type: IDEA | ||||
| Breast Cancer Metastasis: a Heritable Trait? | ||||
| Stanford University | ||||
| Research Priority: Etiology > Environment & gene/environment interactions | ||||
| Award Type: IDEA | ||||
| Breast Tumor Inhibition by Vitamin D in a Mouse Model | ||||
| Stanford University | ||||
| Research Priority: Innovative Treatments > Hormone and chemotherapy targets | ||||
| Award Type: IDEA | ||||
| A Targeted Therapy for Wound-like Breast Cancers | ||||
| Stanford University | ||||
| Research Priority: Innovative Treatments > Hormone and chemotherapy targets | ||||
| Award Type: IDEA | ||||
| New Technology to Enhance PET Imaging of Breast Cancer | ||||
| Stanford University | ||||
| Research Priority: Imaging, Biomarkers, & Molecular Pathology > Developing & improving imaging technologies | ||||
| Award Type: IDEA | ||||
| Nur77-derived Peptides as a Novel Breast Cancer Therapy | ||||
| The Burnham Institute for Medical Research | ||||
| Research Priority: Innovative Treatments > New drug design | ||||
| Award Type: IDEA | ||||
| Role of Cell Division Asymmetry in Breast Cancer Stem Cells | ||||
| University of California, San Francisco | ||||
| Research Priority: Pathogenesis > Unraveling the path to breast cancer | ||||
| Award Type: IDEA | ||||
| Artemisinin Disrupts Estrogen Receptor-Alpha and Cell Growth | ||||
| University of California, Berkeley | ||||
| Research Priority: Innovative Treatments > Hormone and chemotherapy targets | ||||
| Award Type: IDEA | ||||
| A Candidate Marker of Mammary Tumor Initiating Cells | ||||
| The Burnham Institute for Medical Research | ||||
| Research Priority: Pathogenesis > Unraveling the path to breast cancer | ||||
| Award Type: IDEA | ||||
| A New Marker for Mammary Epithelial Stem Cells? | ||||
| The Burnham Institute for Medical Research | ||||
| Research Priority: Biology of the Normal Breast > Breast development | ||||
| Award Type: IDEA | ||||
| Identification of Metastasis Competent Breast Cancer Cells | ||||
| La Jolla Institute for Molecular Medicine | ||||
| Research Priority: Pathogenesis > Outbreak - how cancer spreads | ||||
| Award Type: IDEA | ||||
| The Role of Estrogen-Related Receptors in Breast Cancer | ||||
| Scripps Research Institute | ||||
| Research Priority: Pathogenesis > Cell growth | ||||
| Award Type: IDEA | ||||
| Twist Activation in Breast Cancer Metastasis | ||||
| University of California, San Diego | ||||
| Research Priority: Pathogenesis > Outbreak - how cancer spreads | ||||
| Award Type: IDEA | ||||
| rADDs: Novel Disintegrins Targeting Breast Cancer | ||||
| University of Southern California | ||||
| Research Priority: Innovative Treatments > New drug design | ||||
| Award Type: IDEA | ||||
| Intraoperative Assessment of Surgical Lumpectomy Margins | ||||
| John Wayne Cancer Institute | ||||
| Research Priority: Innovative Treatments > Gene therapy & other treatments | ||||
| Award Type: IDEA | ||||
| Neural Stem Cell Therapy for Breast Cancer Brain Metastases | ||||
| Scripps Research Institute | ||||
| Research Priority: Innovative Treatments > Gene therapy & other treatments | ||||
| Award Type: IDEA | ||||
| Topoisomerase-IIa as a Predictor of Anthracycline Response | ||||
| University of Southern California | ||||
| Research Priority: Innovative Treatments > Hormone and chemotherapy targets | ||||
| Award Type: IDEA | ||||
| Hereditary Breast Cancer and Novel Hispanic BRCA Mutations | ||||
| Beckman Research Institute of the City of Hope | ||||
| Research Priority: Etiology > Environment & gene/environment interactions | ||||
| Award Type: IDEA | ||||
| Neighborhood Environment and Obesity in Pre-adolescent Girls | ||||
| University of California, San Francisco | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: IDEA | ||||
Innovative Awards: IDEA-competitive renewal Top
| Inhibition of Brain Metastases in Breast Cancer | ||||
| Scripps Research Institute | ||||
| Research Priority: Innovative Treatments > New drug design | ||||
| Award Type: IDEA-competitive renewal | ||||
Collaboration Awards: Joining Forces Conference Awards Top
| Dialogue with Breast Cancer Survivors | ||||
| San Francisco State University | ||||
| Research Priority: Disparities > Disparities | ||||
| Award Type: Joining Forces | ||||
Career Development Awards: Postdoctoral Fellowship Top
| Profiling Drug Metabolism (P450) Proteins in Breast Cancer | ||||
| Scripps Research Institute | ||||
| Research Priority: Pathogenesis > Cell growth | ||||
| Award Type: Postdoctoral Fellowship | ||||
| Analysis of MicroRNA Expression in Breast Cancer Stem Cells | ||||
| Stanford University | ||||
| Research Priority: Pathogenesis > Unraveling the path to breast cancer | ||||
| Award Type: Postdoctoral Fellowship | ||||
| Chemical Inhibitors of Hsp70 for Breast Cancer | ||||
| The Burnham Institute for Medical Research | ||||
| Research Priority: Innovative Treatments > New drug design | ||||
| Award Type: Postdoctoral Fellowship | ||||
| Modeling, Targeting Acetyl-CoA Metabolism in Breast Cancer | ||||
| The Burnham Institute for Medical Research | ||||
| Research Priority: Pathogenesis > Cell growth | ||||
| Award Type: Postdoctoral Fellowship | ||||
| The Role of Podosomes in Breast Cancer Metastasis | ||||
| The Burnham Institute for Medical Research | ||||
| Research Priority: Pathogenesis > Outbreak - how cancer spreads | ||||
| Award Type: Postdoctoral Fellowship | ||||
| The Role of Chk1 in Breast Cancer DNA Damage Repair | ||||
| Scripps Research Institute | ||||
| Research Priority: Pathogenesis > Cell growth | ||||
| Award Type: Postdoctoral Fellowship | ||||

